| sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||||||||||||||||||||||||||||
| ACCESSORIES | |||||||||||||||||||||||||||||||||||||||
| HAIRFOIL 12CM X 250M | APPOINTMENT BOOKS / RECORD CARDS | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| SILVER | 1032 | ||||||||||||||||||||||||||||||||||||||
| RED | 3461 | ||||||||||||||||||||||||||||||||||||||
| 1 2 3 | |||||||||||||||||||||||||||||||||||||||
|
BLUE | 3462 | 1 | 4 COLUMN | 100pages | 15min intervals | 1994 | ||||||||||||||||||||||||||||||||
| 2 | 9 COLUMN | 100pages | 30min intervals | 1693 | |||||||||||||||||||||||||||||||||||
| 3 | 6 COLUMN | 100pages | 15min intervals | 1014 | |||||||||||||||||||||||||||||||||||
| GOLD | 3463 |
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
1 2 3 | ||||||||||||||||||||||||||||||||||||||
| 1 | Salon Record Cards | pack of 100 | 2275 | ||||||||||||||||||||||||||||||||||||
| 2 | Beauty record Cards | pack of 100 | 2275 | ||||||||||||||||||||||||||||||||||||
| 3 | Salon Docket pads | 2275 | |||||||||||||||||||||||||||||||||||||
| NECK BRUSH | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| With Talcum Powder Release | |||||||||||||||||||||||||||||||||||||||
| CODE | 2532 | ||||||||||||||||||||||||||||||||||||||
| Matt Silver | 870 | ||||||||||||||||||||||||||||||||||||||
| END PAPERS | |||||||||||||||||||||||||||||||||||||||
| Matt BLACK | 870 | ||||||||||||||||||||||||||||||||||||||
| Desato |
|
||||||||||||||||||||||||||||||||||||||
| Large | 362 | ROBERT DE SOTA | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Desato | RED | 127 | |||||||||||||||||||||||||||||||||||||
| Jumbo | 1824 | PURPLE | 3090 | ||||||||||||||||||||||||||||||||||||
| GREEN | 126 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| 2958 | |||||||||||||||||||||||||||||||||||||||
| TOWEL | |||||||||||||||||||||||||||||||||||||||
| Salon Design | 2118 | ||||||||||||||||||||||||||||||||||||||
| Kadus | 3499 | ||||||||||||||||||||||||||||||||||||||
| Microfibre | 3477 | ||||||||||||||||||||||||||||||||||||||
| Wella | 2921 | ||||||||||||||||||||||||||||||||||||||
| FLAT TOPPER | |||||||||||||||||||||||||||||||||||||||
| ELECTRONIC SCALE | |||||||||||||||||||||||||||||||||||||||
|
Weighing | 3918 |
|
A perfect level every time | 1951 | ||||||||||||||||||||||||||||||||||
| Scale | |||||||||||||||||||||||||||||||||||||||
| Back>>Index>>> Content | |||||||||||||||||||||||||||||||||||||||
---34--- |
|||||||||||||||||||||||||||||||||||||||