| sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||
| HAIR DRYERS | |||||||||||||
|
|||||||||||||
| PARLUX SUPER TURBO 2800 | PARLUX SUPER TURBO 2600 | ||||||||||||
|
Instant Cold Air Button |
|
1700 Watt | ||||||||||
| Increased Temperature | Instant Cold Air Button | ||||||||||||
| Ergonomically Designed | available | ||||||||||||
| Output 1760 Watt | |||||||||||||
| 2 Speed | |||||||||||||
| 5 Temperatures | |||||||||||||
| CODE : 13 | CODE : 699 | ||||||||||||
| PARLUX 3000 | PARLUX 3200 'COMPACT DRYER' | ||||||||||||
|
1810 Watt |
|
New Compact Design | ||||||||||
| 69 cubic metres / hour air flow | Light, Powerful & Small | ||||||||||||
| 4 Temperatures, 2 Speeds | Weighs only 490 g | ||||||||||||
| Instant Cold Shot Button | 1900 Watt of Power | ||||||||||||
| 3 Metre Heavy Duty Cord | 2 Speed Settings | ||||||||||||
| 590 g in Weight | 3 Heat Settings | ||||||||||||
| CODE : 677 | CODE : 2266 | ||||||||||||
|
CERAMIC & IONIC | ||||||||||||
| CODE : 3779 | |||||||||||||
| WAHL 3000 SUPER POWER | WAHL TURBO STAR 5000 | ||||||||||||
|
|||||||||||||
| New technology |
|
Improved Version | |||||||||||
| 1800 Watt | 1600 Watt Power | ||||||||||||
| A lighter Weight | High Volume Airflow | ||||||||||||
| A Quieter Sound | 2 Speed Settings | ||||||||||||
| A Cold Shut | 3 Heat Settings | ||||||||||||
| CODE : 2621 | CODE : 2872 | ||||||||||||
|
TOURMALINE | ||||||||||||
| NEW 2800 | TOURMALINE IONIC HAIR DRYER | ||||||||||||
| CODE : 702 |
|
||||||||||||
| CODE : 3206 | |||||||||||||
| NEW 3600 RCE 1800 | |||||||||||||
| CODE : 700 | |||||||||||||
| NEW 3800 RCE 1800 | |||||||||||||
| CODE : 703 | |||||||||||||
| NEW 3900 RCE 1800 | DRYER 2980 | CODE : 2878 | |||||||||||
| CODE : 701 | DRYER 3200 | CODE : 2879 | |||||||||||
| Back>>Index>>> Content | |||||||||||||
---27--- |
|||||||||||||