| sales@ddsuppliers.com | D&D 612 - 9567 8191 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
PERMANENT COLOUR | CODE : 647 | ||||||||||||||||||||||||
| 60ml | ||||||||||||||||||||||||||
| PROFESSION 60g range of 88 shades | ||||||||||||||||||||||||||
| DEVELOPERS | SCULPTURE RANGE | |||||||||||||||||||||||||
|
ACID ACTIVATOR | |||||||||||||||||||||||||
|
|
|
GEL SPRAY | ||||||||||||||||||||||||
| 2% | 7vol | 89 | 250ml | 280 | ||||||||||||||||||||||
| 6% | 20vol | 1685 | SHAPING MOUSSE | |||||||||||||||||||||||
| 9% | 30vol | 93 | 300g | 277 | ||||||||||||||||||||||
| 12% | 40vol | 48 | BRUSHOUT HAIRSPRAY | |||||||||||||||||||||||
| 400g | 685 | |||||||||||||||||||||||||
| BLEACH | ||||||||||||||||||||||||||
| WHITE | 1935 | SILKWAVE WAVING FORMULA | ||||||||||||||||||||||||
| BLUE | 1935 | |||||||||||||||||||||||||
|
0' for Resistant Hair | |||||||||||||||||||||||||
| CODE | 53 | |||||||||||||||||||||||||
| 1' for Normal Hair | ||||||||||||||||||||||||||
| CODE | 76 | |||||||||||||||||||||||||
| 2' for coloured Hair | ||||||||||||||||||||||||||
| CODE | 1645 | |||||||||||||||||||||||||
| SUPERLITE | ||||||||||||||||||||||||||
| ROBERTO DE SOTO BLEACH | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 160g | ||||||||||||||||||||||||||
| CODE | 3211 | |||||||||||||||||||||||||
| 160g | ||||||||||||||||||||||||||
| CODE | 3212 | |||||||||||||||||||||||||
|
550 g REFILL | |||||||||||||||||||||||||
| CODE | 673 | |||||||||||||||||||||||||
|
550 g REFILL | |||||||||||||||||||||||||
| CODE | 673 | |||||||||||||||||||||||||
| Back>>Index>>> Content | ||||||||||||||||||||||||||
---22--- |
||||||||||||||||||||||||||