| sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||
| TRIMMER AND CLIPPER | |||||||||||||
|
|
|||||||||||||
| MV-P2 CLIPPER | ANDIS D - 4D CORDLESS TRIMMER | ||||||||||||
|
Professional magnetic motor clipper |
|
Heavy Duty | ||||||||||
| with adjustable blade | Rechargeable Trimmer | ||||||||||||
| Machined, stainless steel blade | Ideal for Fast Touch-ups | ||||||||||||
| Great for tapering and general clipper | Ni-Mh Battery for superior | ||||||||||||
| cutting | performance and less memory effect | ||||||||||||
| Includes eight attachment | |||||||||||||
| 3194 | 3736 | ||||||||||||
|
|||||||||||||
| THE BALDING CLIPPER | WAHL SUPER TAPER PROFESSIONAL CLIPPER | ||||||||||||
|
|||||||||||||
| For Ultra Close "000000 cut" | The clipper for all your | ||||||||||||
| Can be only used for head shaving and | hairdressing requirements | ||||||||||||
| track cutting | |||||||||||||
| CODE : 3125 | |||||||||||||
| 659 | |||||||||||||
| WAHL STERLING 4 WITH SHUNT MOTOR | WAHL SIGMA TRIMMER / CLIPPER | ||||||||||||
|
|
||||||||||||
| Comes with attachment combs | Powerful Rotary Motor | ||||||||||||
| # 1 , 2 , 3 , 4 , 6 , 8 # | Dual use | ||||||||||||
| Lightweight | |||||||||||||
| 4 attachment combs | |||||||||||||
| CODE : 19 | 3191 | ||||||||||||
| WAHL CORDLESS RECHARGEABLE TRIMMER | ATTACHMENTS & ACCESSORIES | ||||||||||||
|
NO 1 | 2246 | NO 5 | 1653 | |||||||||
| No Cord Restrict you | NO 2 | 2246 | NO 6 | 1653 | |||||||||
| Powerful Rotary Clipper | NO 3 | 2246 | NO 7 | 1653 | |||||||||
| High Impact Nylon Housing | NO 4 | 2246 | NO 8 | 1653 | |||||||||
|
|
|||||||||||||
| Supertaper Blade Set | 3906 | ||||||||||||
| CODE : 683 | Trimmer Blades | 773 | |||||||||||
| Clipper Oil 250ml | 766 | ||||||||||||
| WAHL WET/DRY PERSONAL TRIMMER | Clipper Comb | 1934 | |||||||||||
|
SHAVE CREAM | ||||||||||||
| Ideal for trimming nose, ear |
|
200 G | 872 | ||||||||||
| and eyebrow hair | 550 G | 873 | |||||||||||
| CODE : 3718 | |||||||||||||
| Back>>Index>>> Content | |||||||||||||
---29--- |
|||||||||||||