| sales@ddsuppliers.com | D&D 612 - 9567 8191 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Beautiful Hair Needs an EXPERT | |||||||||||||||||||||||
| DEVELOPERS & LIGHTENERS | WELLA TOWEL | ||||||||||||||||||||||
|
|
10 PK | 2921 | |||||||||||||||||||||
| Welloxon Perfect | |||||||||||||||||||||||
| 950 ml | 6% | 70 | |||||||||||||||||||||
| 9% | 64 | ||||||||||||||||||||||
| 12% | 71 | COLOUR PRODUCTS | |||||||||||||||||||||
| Color Touch Intensive Emulsion |
|
Magma Colour Complete | |||||||||||||||||||||
| 1 Litre | 1.9% | 63 | 500 ml | 2486 | |||||||||||||||||||
| 4% | 2114 | **after colour treatment** | |||||||||||||||||||||
| Balanced porosity for perfectly even results | Lifts and colours in one step and will lighten | ||||||||||||||||||||||
| every time | lighten the hair up to 4-6 shades with no | ||||||||||||||||||||||
| pre-bleaching | |||||||||||||||||||||||
| Blondor Lightening System 1 + 2 | |||||||||||||||||||||||
| Pack | 1953 |
|
Magma Range of 10 SHADES | ||||||||||||||||||||
| Fastest and most accurate way to achieve even, | Colour | Code | Colour | Code | |||||||||||||||||||
| natural blonde highlights on natural and coloured hair | /47 | 2365 | /07 | 2460 | |||||||||||||||||||
|
/56 | 1952 | /34 | 2455 | |||||||||||||||||||
| Blondor Special Dust Free Bleach | /57 | 952 | /39 | 2453 | |||||||||||||||||||
| 800 g | 2250 | /89 | 2487 | /39+ | 2438 | ||||||||||||||||||
| 400 g | 2459 | /89+ | 2033 | /44 | 2422 | ||||||||||||||||||
| Blondor Special Cream | |||||||||||||||||||||||
| 200 g | 2471 | Koleston Perfect 60 G | 470 | ||||||||||||||||||||
| Creates fascinating blonde tones with gentle effect |
|
||||||||||||||||||||||
| ****Range of 88 SHADES**** | |||||||||||||||||||||||
| PERMS AND STRAIGHTENERS | |||||||||||||||||||||||
|
Special Blondes | 470 | |||||||||||||||||||||
| Formwell Perm - Lotion | |||||||||||||||||||||||
| 1 Litre | 58 |
|
****Range of 5 Shades**** | ||||||||||||||||||||
| Formwell Neutralizer | |||||||||||||||||||||||
| 1 Litre | 59 | Intensive Reds | 470 | ||||||||||||||||||||
|
|||||||||||||||||||||||
| Perform Kits with Carnitin | ****Range of 8 shades**** | ||||||||||||||||||||||
| N | 67 | ||||||||||||||||||||||
| R | 66 | Colour Touch | |||||||||||||||||||||
| C | 56 | ||||||||||||||||||||||
| ****Range of 44 Shades**** | 470 | ||||||||||||||||||||||
| Creative Cream Kits |
|
||||||||||||||||||||||
| NR | 80 | Colour Touch Redlight | |||||||||||||||||||||
| CS | 79 | ||||||||||||||||||||||
| Specialist tool for movement and curl | ****Range of 5 Shades**** | 470 | |||||||||||||||||||||
| WELLA TREATMENT | Wellastrate Mild | 3958 | |||||||||||||||||||||
| Structin Treatment | Wellastrate Intense | 69 | |||||||||||||||||||||
| 18 ml | 372 | ||||||||||||||||||||||
| Struction Leave in Treatment reconstructs, condition | |||||||||||||||||||||||
| and detanglesthe hair. | |||||||||||||||||||||||
| Removes alkali and oxidation residues | |||||||||||||||||||||||
| Back>>Index>>> Content | |||||||||||||||||||||||
| ---12--- | Next>>13 |
||||||||||||||||||||||